Polymarket AI trading agents
28 ranked builders, $88.7M in attributed volume all time.
An AI agent decides what to trade as well as how to execute it, which makes it the category where the least is verifiable. A model's reasoning is not auditable from outside, but its routing is: the volume it moves, the fees its users paid, the size of its fills and how long it has been live are all on the chain. Treat those as the evidence and the strategy claims as claims.
| Rank | Builder | Volume |
|---|---|---|
| 1 | EV | $56.3M |
| 2 | AG | $9M |
| 3 | $8.5M | |
| 4 | $6.7M | |
| 5 | $2.5M | |
| 6 | $1.6M | |
| 7 | $745K | |
| 8 | AI | $598K |
| 9 | $549K | |
| 10 | $521K | |
| 11 | SE | $364K |
| 12 | CO | $287K |
| 13 | $256K | |
| 14 | $226K | |
| 15 | $141K | |
| 16 | $104K | |
| 17 | $56K | |
| 18 | $51K | |
| 19 | $43K | |
| 20 | PI | $32K |
| 21 | $10K | |
| 22 | AU | $8K |
| 23 | $7K | |
| 24 | PO | $3K |
| 25 | $346 | |
| 26 | $114 | |
| 27 | $18 | |
| 28 | PR | $5 |
How these numbers are measured
Attributed volume is Polymarket's own builder leaderboard: the notional credited to each builder code, all time and over the trailing seven complete days. The measured fee is trader-paid fees per dollar of V2-attributed on-chain volume, derived from Polynode's indexed OrderFilled events, which is what a trader actually paid rather than what a rate card says. The declared fee is whatever the builder publishes, and it sits on each builder's own profile next to the measured one.