Mark $29,452.00 · Index $29,432.00 · Basis +6.8 bps
| Market | Price | 24h | 24h Volume | OI | Funding | Basis | Trend |
|---|---|---|---|---|---|---|---|
NAS1 Nasdaq 100 Index | $29,452.00 | -0.37% | $6.52M | $5.83M | 6.50% | +6.8 bps | |
BTC Bitcoin Crypto | $78,477.00 | +0.19% | $5.35M | $9.94M | 10.95% | +0.3 bps | |
ETH Ethereum Crypto | $2,485.10 | +0.14% | $4.15M | $9.21M | 10.95% | -3.2 bps | |
WTI WTI Crude Oil Commodity | $94.86 | +2.06% | $3.79M | $1.56M | -228.53% | 0.0 bps | |
SPCX SpaceX Private Market | $148.58 | -3.39% | $3.45M | $444.1K | 5.47% | 0.0 bps | |
SP50 S&P 500 Index | $7,645.40 | -0.39% | $3.33M | $6.27M | 5.47% | +0.7 bps | |
SILV Silver Commodity | $67.65 | +2.55% | $3.32M | $2.61M | 9.51% | +8.7 bps | |
META META Perps | $653.47 | +6.32% | $3.06M | $355.4K | 5.47% | +0.9 bps | |
HYPE Hyperliquid Crypto | $85.96 | +2.38% | $3.02M | $166.8K | 10.95% | -2.6 bps | |
LIT LIT Perps | $4.96 | +3.11% | $2.59M | $482.3K | -58.30% | -8.9 bps | |
PUMP PUMP Perps | $0.0047 | +8.18% | $2.39M | $93.4K | 10.95% | 0.0 bps | |
NEAR NEAR Perps | $2.60 | +10.73% | $2.32M | $228.8K | 10.95% | 0.0 bps | |
HOOD HOOD Perps | $116.50 | -2.12% | $2.29M | $136.7K | 5.47% | -3.4 bps | |
QCOM QCOM Perps | $176.58 | +1.39% | $2.09M | $48.6K | 5.47% | 0.0 bps | |
VVV VVV Perps | $24.78 | +9.59% | $2.09M | $36K | -0.64% | -2.4 bps | |
GOLD Gold Commodity | $4,410.70 | +0.89% | $2.02M | $2.94M | 5.47% | 0.0 bps | |
ZEC ZEC Perps | $1,266.20 | +9.27% | $1.96M | $330.5K | 10.95% | 0.0 bps | |
SKHY SKHYNIX Perps | $1,428.60 | +4.13% | $1.95M | $185.5K | 16.04% | +4.9 bps | |
BREN BRENTOIL Perps | $99.53 | +2.15% | $1.79M | $1.64M | -243.71% | 0.0 bps | |
MU MU Perps | $1,026.00 | +1.33% | $1.77M | $260.8K | 5.47% | +1.0 bps | |
INTC INTC Perps | $105.78 | +0.67% | $1.73M | $122.5K | 5.47% | -3.8 bps | |
SOL Solana Crypto | $103.33 | -0.20% | $1.64M | $444.5K | -2.14% | -5.8 bps | |
RKLB RKLB Perps | $63.87 | -3.07% | $1.54M | $233.8K | 5.47% | +3.6 bps | |
CRCL CRCL Perps | $93.70 | -2.39% | $1.52M | $245.8K | 5.47% | 0.0 bps | |
TSLA TSLA Perps | $368.50 | +0.82% | $1.49M | $304.2K | 5.47% | -0.3 bps | |
NBIS NBIS Perps | $243.90 | -0.84% | $1.46M | $60.6K | 5.47% | +4.5 bps | |
SNDK SNDK Perps | $1,767.90 | -0.91% | $1.43M | $244K | 5.47% | 0.0 bps | |
AMZN AMZN Perps | $252.62 | -1.52% | $1.38M | $236.8K | 5.47% | +3.2 bps | |
DRAM DRAM Perps | $61.76 | +0.17% | $1.13M | $142.3K | 5.47% | +2.6 bps | |
XRP XRP Perps | $1.42 | -0.89% | $1.06M | $85.7K | 10.95% | +3.5 bps | |
MSFT MSFT Perps | $492.23 | +0.35% | $1M | $334.9K | 5.47% | +4.7 bps | |
SUI SUI Perps | $0.8000 | -1.69% | $1M | $69.2K | 10.95% | 0.0 bps | |
MSTR MSTR Perps | $133.46 | -2.11% | $957.8K | $211.3K | 5.47% | -2.2 bps | |
ZRO ZRO Perps | $1.16 | +5.48% | $944.3K | $88.7K | 10.95% | -4.3 bps | |
COIN COIN Perps | $176.14 | -1.74% | $931.5K | $108.5K | 5.47% | 0.0 bps | |
AMD AMD Perps | $522.36 | +3.44% | $922.4K | $398.4K | 5.47% | 0.0 bps | |
SAMS SAMSUNG Perps | $200.28 | -1.46% | $755.3K | $25.4K | 5.47% | 0.0 bps | |
ARM ARM Perps | $264.25 | +0.95% | $739.9K | $246.1K | 5.47% | +0.8 bps | |
TAO TAO Perps | $260.88 | +0.73% | $675.5K | $50.9K | 10.95% | -6.1 bps | |
UNI UNI Perps | $6.62 | -3.59% | $656.6K | $50.8K | 1.72% | -7.4 bps | |
KSHI KSHIB Perps | $0.0054 | -0.80% | $621.4K | $36.1K | -9.15% | -7.5 bps | |
PLTR PLTR Perps | $170.32 | -0.14% | $611.8K | $65.3K | 5.47% | +4.1 bps | |
AVGO AVGO Perps | $364.09 | -1.16% | $541.9K | $462.8K | 5.47% | +1.4 bps | |
FART FARTCOIN Perps | $0.1575 | -7.35% | $534.7K | $37.5K | 10.95% | 0.0 bps | |
ONDO ONDO Perps | $0.3703 | -1.34% | $531.8K | $34.1K | 10.95% | -6.5 bps | |
CRWV CRWV Perps | $95.55 | -5.28% | $526.7K | $20.5K | 5.47% | 0.0 bps | |
LITE LITE Perps | $1,004.50 | +0.68% | $396.6K | $22.7K | 5.47% | +5.0 bps | |
TSM TSM Perps | $433.82 | -1.36% | $368.7K | $272.4K | 5.47% | +3.9 bps | |
DOGE DOGE Perps | $0.0887 | -0.49% | $366.9K | $219.8K | -11.06% | -5.5 bps | |
ORCL ORCL Perps | $163.18 | +0.73% | $351.2K | $126.1K | 5.47% | 0.0 bps | |
BABA BABA Perps | $109.76 | -2.59% | $327.1K | $9.3K | 5.47% | +3.6 bps | |
ADA ADA Perps | $0.2171 | -1.91% | $306K | $69.2K | 10.95% | -2.3 bps | |
AAPL AAPL Perps | $316.24 | +0.37% | $274.3K | $233.4K | 5.47% | +4.7 bps | |
ENA ENA Perps | $0.1569 | -1.37% | $267.7K | $28.1K | -56.31% | -10.2 bps | |
BNB BNB Perps | $740.22 | -1.01% | $180.5K | $51.8K | 10.95% | +0.9 bps | |
GOOG GOOG Perps | $330.57 | -2.20% | $149K | $778.4K | 5.47% | +3.0 bps | |
AAVE AAVE Perps | $128.42 | -0.52% | $127.1K | $10.9K | 10.95% | +3.1 bps | |
ASML ASML Perps | $1,731.70 | -2.21% | $119.9K | $82.5K | 5.47% | +6.9 bps | |
STRC STRC Perps | $98.01 | +0.12% | $109.7K | $100.5K | 5.47% | -4.2 bps | |
SKHY SKHY Perps | $197.92 | +5.74% | $94.9K | $116.8K | 5.47% | +1.5 bps | |
CXMT CXMT Perps | $8.39 | -2.54% | $64.1K | $9K | 5.47% | +10.0 bps | |
NVDA NVIDIA Equity | $224.05 | -0.73% | $18.6K | $687.3K | 5.47% | +7.6 bps | |
KIOX KIOXIA Perps | $372.18 | -2.74% | $17.8K | $2.2K | 19.91% | +3.5 bps | |
WLD WLD Perps | $0.4343 | -8.09% | $15.5K | $42.5K | 10.95% | -3.5 bps | |
DELL DELL Perps | $536.30 | +0.78% | $11.2K | $2.7K | 5.47% | +3.4 bps | |
ZM ZM Perps | $96.30 | -0.58% | $9.7K | $73.2K | 5.47% | -6.2 bps | |
KPEP KPEPE Perps | $0.0036 | -1.16% | $9.1K | $168.1K | 10.95% | -5.6 bps |
Daily activity, collateral flows, and adoption across Polymarket Perps.
65 of 67 markets included; unavailable markets are excluded from totals.
Daily bars with an all-time cumulative line.
Collateral data is temporarily unavailable
Reconstructed notional ranked across available Perps markets.