Wallets and exchanges with Polymarket access
28 ranked builders, $1.4B in attributed volume all time.
These are general-purpose wallets and exchanges that added a prediction-market tab rather than products built around one. They bring distribution, a custody model you may already trust, and fee schedules set by a much larger business. The interesting figure here is the measured rate: routing through a large wallet is convenient, and convenience is usually priced.
| Rank | Builder | Volume |
|---|---|---|
| 1 | GA | $814.6M |
| 2 | ME | $313.5M |
| 3 | JU | $135.6M |
| 4 | $39M | |
| 5 | BA | $28.8M |
| 6 | RA | $12.1M |
| 7 | DE | $10.2M |
| 8 | PH | $9.4M |
| 9 | SA | $6.6M |
| 10 | $4.5M | |
| 11 | $2.3M | |
| 12 | BA | $1.5M |
| 13 | BE | $1.1M |
| 14 | $772K | |
| 15 | MA | $503K |
| 16 | ED | $295K |
| 17 | $291K | |
| 18 | AN | $164K |
| 19 | AR | $65K |
| 20 | $25K | |
| 21 | RE | $4K |
| 22 | $2K | |
| 23 | $2K | |
| 24 | EL | $1K |
| 25 | $685 | |
| 26 | PA | $281 |
| 27 | $35 | |
| 28 | AV | $6 |
How these numbers are measured
Attributed volume is Polymarket's own builder leaderboard: the notional credited to each builder code, all time and over the trailing seven complete days. The measured fee is trader-paid fees per dollar of V2-attributed on-chain volume, derived from Polynode's indexed OrderFilled events, which is what a trader actually paid rather than what a rate card says. The declared fee is whatever the builder publishes, and it sits on each builder's own profile next to the measured one.