All-time profit and Polymarket reward programs, ranked across every wallet.
Ranked across every indexed wallet, not just the official top list.
The five wallets leading this board, before the full table below.
Volume leaders are not always the most profitable traders. Compare PnL, volume, and wallet history before treating a wallet as a strong trader.
Volume and PnL re-rank the whole board. ROI sorts only the 50 rows loaded here.
| Trader | ||||
|---|---|---|---|---|
| #1 | $16,418,681100% of the largest volume on this page | +$2,666,299 | +16.2% | |
| #2 | $15,316,28893% of the largest volume on this page | -$16,947 | -0.1% | |
| #3 | $15,130,42292% of the largest volume on this page | +$109,860 | +0.7% | |
| #4 | $14,963,81591% of the largest volume on this page | +$14,209 | +0.1% | |
| #5 | $12,109,91774% of the largest volume on this page | -$1,011,465 | -8.4% | |
| #6 | $9,955,31161% of the largest volume on this page | -$158,995 | -1.6% | |
| #7 | $9,657,38959% of the largest volume on this page | +$81,249 | +0.8% | |
| #8 | $8,446,96951% of the largest volume on this page | -$113,478 | -1.3% | |
| #9 | $7,803,67248% of the largest volume on this page | +$7,136 | +0.1% | |
| #10 | $6,434,57339% of the largest volume on this page | -$3,445 | -0.1% | |
| #11 | $6,031,99537% of the largest volume on this page | +$37,577 | +0.6% | |
| #12 | $5,945,42236% of the largest volume on this page | +$50,287 | +0.8% | |
| #13 | $5,226,50032% of the largest volume on this page | -$60,314 | -1.2% | |
| #14 | $4,763,24529% of the largest volume on this page | -$391,502 | -8.2% | |
| #15 | $4,326,26826% of the largest volume on this page | -$51,436 | -1.2% | |
| #16 | $4,287,60226% of the largest volume on this page | -$45,209 | -1.1% | |
| #17 | $3,867,49424% of the largest volume on this page | -$188 | 0% | |
| #18 | $3,837,00123% of the largest volume on this page | +$206,585 | +5.4% | |
| #19 | $3,384,62021% of the largest volume on this page | +$2,545 | +0.1% | |
| #20 | $3,075,62719% of the largest volume on this page | +$16,865 | +0.5% | |
| #21 | $2,839,77617% of the largest volume on this page | -$815,731 | -28.7% | |
| #22 | $2,817,23817% of the largest volume on this page | +$38,731 | +1.4% | |
| #23 | $2,722,41517% of the largest volume on this page | +$1,814 | +0.1% | |
| #24 | $2,611,44516% of the largest volume on this page | -$42,417 | -1.6% | |
| #25 | $2,493,10815% of the largest volume on this page | +$91,464 | +3.7% | |
| #26 | $2,429,47015% of the largest volume on this page | -$53,828 | -2.2% | |
| #27 | $2,412,35615% of the largest volume on this page | +$16,458 | +0.7% | |
| #28 | $2,372,42714% of the largest volume on this page | +$20,680 | +0.9% | |
| #29 | $2,350,14714% of the largest volume on this page | -$2,303 | -0.1% | |
| #30 | $2,247,13414% of the largest volume on this page | +$70,258 | +3.1% | |
| #31 | $2,178,49213% of the largest volume on this page | -$9,467 | -0.4% | |
| #32 | $2,024,42412% of the largest volume on this page | +$2,655 | +0.1% | |
| #33 | $1,947,57212% of the largest volume on this page | -$10,278 | -0.5% | |
| #34 | $1,842,65511% of the largest volume on this page | -$2,193 | -0.1% | |
| #35 | $1,825,86611% of the largest volume on this page | +$6,038 | +0.3% | |
| #36 | $1,824,58111% of the largest volume on this page | +$10,304 | +0.6% | |
| #37 | $1,782,65811% of the largest volume on this page | +$4,100 | +0.2% | |
| #38 | $1,725,34311% of the largest volume on this page | -$118,535 | -6.9% | |
| #39 | $1,721,55510% of the largest volume on this page | +$1,639 | +0.1% | |
| #40 | $1,660,15010% of the largest volume on this page | -$171 | 0% | |
| #41 | $1,641,01310% of the largest volume on this page | +$84,644 | +5.2% | |
| #42 | $1,573,85010% of the largest volume on this page | -$38,683 | -2.5% | |
| #43 | $1,563,00910% of the largest volume on this page | +$1,026 | +0.1% | |
| #44 | $1,549,5659% of the largest volume on this page | +$6,329 | +0.4% | |
| #45 | $1,530,2379% of the largest volume on this page | +$3,687 | +0.2% | |
| #46 | $1,488,6529% of the largest volume on this page | -$123,229 | -8.3% | |
| #47 | $1,481,8339% of the largest volume on this page | +$32,196 | +2.2% | |
| #48 | $1,453,8569% of the largest volume on this page | +$392,200 | +27% | |
| #49 | $1,444,4379% of the largest volume on this page | -$73,494 | -5.1% | |
| #50 | $1,438,6219% of the largest volume on this page | +$9,382 | +0.7% |
The Predicts.guru Polymarket Leaderboard ranks top Polymarket traders by trading volume, PnL, and wallet-level performance. Use it to find high-volume wallets, profitable traders, and active prediction market participants across weekly, monthly, and all-time periods.
Current top Polymarket trader by Volume for the selected view: 00gringo00 with approximately $16.4M in volume and $2.7M PnL.
The top traders are wallets with the strongest measured Polymarket performance for the selected period and category. Compare PnL, volume, and rank before judging a wallet by any one metric.
Rankings use Polymarket trading data filtered by period, category, and sort order. PnL highlights net performance, while volume shows trading scale. High volume does not guarantee profit, and leaderboard data is informational rather than financial advice.
The Predicts.guru leaderboard ranks Polymarket traders with public trading data, giving you a practical view of active prediction-market participants. Use the period, category, and sort controls to compare short-term movement with longer-term wallet performance.
Each trader is shown with a rank, trading volume, and PnL for the selected period and category. Select a trader to open the full wallet profile with deeper analytics, position history, and additional performance signals.