The Predicts.guru Polymarket Leaderboard ranks top Polymarket traders by trading volume, PnL, and wallet-level performance. Use it to find high-volume wallets, profitable traders, and active prediction market participants across weekly, monthly, and all-time periods.
Current top Polymarket trader by volume for the selected view: Sassy-Bucket with approximately $2.6M in volume and -$759.2K PnL.
A quick snapshot of the current top-ranked Polymarket wallets before the full leaderboard table.
Volume leaders are not always the most profitable traders. Compare PnL, volume, and wallet history before treating a wallet as a strong trader.
The top traders are wallets with the strongest measured Polymarket performance for the selected period and category. Use the table to compare PnL, volume, and ranking before judging a wallet by one metric alone.
Rankings use Polymarket trading data filtered by period, category, and sort order. PnL highlights net performance, while volume shows trading scale. High volume does not guarantee profit, and leaderboard data is informational rather than financial advice.
Rank | Trader | Volume | PnL |
|---|---|---|---|
| #1 | Sassy-Bucket | $2,616,293 | $-759,240 |
| #2 | GoriIIa | $1,302,046 | $-81,303 |
| #3 | swisstony | $1,115,184 | +$345,328 |
| #4 | GoalLineGhost | $1,112,979 | +$34,714 |
| #5 | ferrariChampions2026 | $792,360 | +$347,616 |
| #6 | Countryside | $697,730 | +$142,441 |
| #7 | sbimbg | $691,681 | +$97,986 |
| #8 | RN1 | $554,795 | +$369,592 |
| #9 | 0xe9076a87c5ed90ef16e6fe6529c943baeca0cff6 | $546,274 | $-133,783 |
| #10 | JustCrazy @SkewDealer | $537,864 | $-35,458 |
| #11 | GamblingIsAllYouNeed | $517,206 | $-161,177 |
| #12 | therighteousdog | $515,166 | +$177,824 |
| #13 | SwissMiss | $508,140 | +$123,630 |
| #14 | 0x4f2 | $501,166 | $-90,295 |
| #15 | lovedudley | $470,118 | +$63,275 |
| #16 | 0x7750F616763150Cd5388ABdD2cE3700b8d7e5226-1776823985775 | $455,159 | +$1,192 |
| #17 | arlanta | $430,870 | $-143,100 |
| #18 | VPenguin @Vlad_kori | $426,358 | +$92,273 |
| #19 | mooseborzoi | $413,845 | $-423,319 |
| #20 | ArmageddonRewardsBilly @Eltonma | $394,863 | $-43,764 |
| #21 | UpTheBlues | $394,427 | +$20,601 |
| #22 | Bonereaper | $381,304 | +$46,160 |
| #23 | benwyatt | $367,431 | $-165,479 |
| #24 | LaBradfordSmith22 | $354,763 | +$1,630,825 |
| #25 | VeryLucky888 @TheVeryLucky888 | $337,492 | +$31,734 |
| #26 | FTWUTB | $337,164 | $-216,842 |
| #27 | naiiiiiii | $329,528 | +$16,922 |
| #28 | LOVE5580 | $319,131 | +$872 |
| #29 | Borntorun | $317,438 | $-453,757 |
| #30 | 123abc | $314,591 | +$62,944 |
| #31 | HomeRunHazard | $295,067 | +$191,101 |
| #32 | olegio @oleh_vsk | $294,081 | $-4,239 |
| #33 | takeormake | $279,053 | +$109,317 |
| #34 | 0xF3Ce251F9c4ae0f3940A9f32dE5Dd1A1d05B8Bc6-1778725794122 | $277,430 | +$8,433 |
| #35 | 0x460563D4d4F01F2ac5Fb20da1b12AF6f9321b773-1774926494800 | $269,887 | +$1,697 |
| #36 | summersixteen | $259,773 | $-344 |
| #37 | username123123 | $258,829 | $-7,151 |
| #38 | neverscared | $258,447 | +$345 |
| #39 | gutsx | $258,388 | $-335 |
| #40 | punder15 | $256,883 | +$335 |
| #41 | 1by14 | $256,773 | $-335 |
| #42 | looa | $254,705 | $-1 |
| #43 | klib | $254,026 | +$0 |
| #44 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | $240,443 | +$342,329 |
| #45 | Sharky6999 | $235,966 | +$5,827 |
| #46 | 0x8ba27b7c9de2b6367f986bff5f9c8049204c1650 | $229,911 | +$7,911 |
| #47 | Netrol @netrol_ | $229,574 | +$27,539 |
| #48 | KD3323 | $228,972 | $-58,703 |
| #49 | pizzaallosqualo | $225,308 | +$889 |
| #50 | 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609 | $222,897 | +$79,822 |
The Predicts.guru leaderboard ranks Polymarket traders with public trading data, giving you a practical view of active prediction market participants. Use the period, category, and sort controls to compare short-term movement against longer-term wallet performance.
Each trader on the leaderboard is shown with ranking, trading volume, and PnL for the selected period and category. Click any trader to view the full wallet profile with deeper analytics, position history, and additional performance signals.