Polymarket analytics and alert tools
39 ranked builders, $440.3M in attributed volume all time.
Analytics tools read Polymarket rather than trade it: wallet trackers, whale feeds, market screeners and notification bots. Some of them also route orders, which is why they appear here with a builder code and a fee at all. For the ones that do, the figures below show whether the trading side is a real product or a button bolted onto a dashboard.
| Posición | Builder | Volumen |
|---|---|---|
| 1 | $272.1M | |
| 2 | $79.1M | |
| 3 | $44.1M | |
| 4 | $14.6M | |
| 5 | SE | $9M |
| 6 | $5.5M | |
| 7 | $5M | |
| 8 | $3.7M | |
| 9 | $1.8M | |
| 10 | $1.7M | |
| 11 | $608K | |
| 12 | CO | $607K |
| 13 | FA | $559K |
| 14 | $513K | |
| 15 | $498K | |
| 16 | DE | $212K |
| 17 | $171K | |
| 18 | $132K | |
| 19 | $68K | |
| 20 | $58K | |
| 21 | $46K | |
| 22 | PO | $34K |
| 23 | SP | $34K |
| 24 | $31K | |
| 25 | $29K | |
| 26 | KE | $22K |
| 27 | AT | $15K |
| 28 | $15K | |
| 29 | $10K | |
| 30 | $10K | |
| 31 | PO | $4K |
| 32 | $989 | |
| 33 | $734 | |
| 34 | HE | $498 |
| 35 | PO | $347 |
| 36 | $274 | |
| 37 | ER | $81 |
| 38 | $25 | |
| 39 | $14 |
Cómo se miden estas cifras
Attributed volume is Polymarket's own builder leaderboard: the notional credited to each builder code, all time and over the trailing seven complete days. The measured fee is trader-paid fees per dollar of V2-attributed on-chain volume, derived from Polynode's indexed OrderFilled events, which is what a trader actually paid rather than what a rate card says. The declared fee is whatever the builder publishes, and it sits on each builder's own profile next to the measured one.